How many ranking points each tournament tier awards at every round. These are the exact 2026 values our live ranking uses. Reach a round, earn the points on that row.
A result is worth points based on two things: the tier of the tournament and the round the player reached. The champion earns the “Winner” figure; a beaten finalist earns the “Final” figure, and so on down the draw. These are the current-season figures pulled directly from the tables our engine applies. See how we compute rankings.
| Tier | Winner | Final | SF | QF | R16 | R32 | R64 | R128 |
|---|---|---|---|---|---|---|---|---|
| Grand Slam | 2,000 | 1,300 | 800 | 400 | 200 | 100 | 50 | 10 |
| ATP Finals * | 500 | – | 400 | – | – | – | – | – |
| Masters 1000 | 1,000 | 650 | 400 | 200 | 100 | 50 | 30 | 10 |
| ATP 500 | 500 | 330 | 200 | 100 | 50 | 25 | 0 | – |
| ATP 250 | 250 | 165 | 100 | 50 | 25 | 13 | 0 | – |
| Tier | Winner | Final | SF | QF | R16 | R32 | R64 | R128 |
|---|---|---|---|---|---|---|---|---|
| Challenger 175 | 175 | 90 | 50 | 25 | 13 | 6 | – | – |
| Challenger 125 | 125 | 64 | 35 | 16 | 8 | 5 | – | – |
| Challenger 100 | 100 | 50 | 25 | 14 | 7 | 4 | – | – |
| Challenger 75 | 75 | 44 | 22 | 12 | 6 | 4 | – | – |
| Challenger 50 | 50 | 25 | 14 | 8 | 4 | 3 | – | – |
| ITF M25 | 25 | 14 | 7 | 3 | 1 | – | – | – |
| ITF M15 | 15 | 8 | 4 | 2 | 1 | – | – | – |
| Tier | Winner | Final | SF | QF | R16 | R32 | R64 | R128 |
|---|---|---|---|---|---|---|---|---|
| Grand Slam | 2,000 | 1,300 | 780 | 430 | 240 | 130 | 70 | 10 |
| WTA Finals * | 500 | – | 400 | – | – | – | – | – |
| WTA 1000 | 1,000 | 650 | 390 | 215 | 120 | 65 | 35 | 10 |
| WTA 500 | 500 | 325 | 195 | 108 | 60 | 1 | 1 | – |
| WTA 250 | 250 | 163 | 98 | 54 | 30 | 1 | – | – |
| WTA 125 | 125 | 81 | 49 | 27 | 15 | 1 | – | – |
| Tier | Winner | Final | SF | QF | R16 | R32 | R64 | R128 |
|---|---|---|---|---|---|---|---|---|
| ITF W100 | 100 | 65 | 39 | 21 | 12 | 7 | 1 | – |
| ITF W75 | 75 | 49 | 29 | 16 | 9 | 5 | 1 | – |
| ITF W50 | 50 | 33 | 20 | 11 | 6 | 3 | 1 | – |
| ITF W35 | 35 | 23 | 14 | 8 | 4 | 2 | 1 | – |
| ITF W15 | 15 | 10 | 6 | 3 | 1 | – | – | – |
* The ATP and WTA Finals use a round-robin format, so points accumulate per group-stage win and the “Winner” figure is the maximum an undefeated champion can earn. Masters 1000 and WTA 1000 values can vary slightly with draw size; the figures above reflect the standard draw.
Want to see these points in action? Open the live ATP ranking or WTA ranking, or learn how these points fall off after 52 weeks.