The model calls every ATP & WTA singles match each day. The next day, each call is checked against the actual result. This page keeps the full record, wins and misses alike.
Each point is one week of graded, rated calls (151 total).
| Predicted | Actual | Matches |
|---|---|---|
| 52.5% | 52.1% | 46,613 |
| 57.5% | 57.9% | 43,899 |
| 62.4% | 62.8% | 38,941 |
| 67.4% | 68.3% | 33,134 |
| 72.4% | 73.4% | 27,444 |
| 77.4% | 79.2% | 21,419 |
| 82.3% | 85.1% | 15,473 |
| 87.2% | 89.5% | 9,047 |
| 92.1% | 91.7% | 3,911 |
| 97.3% | 89.4% | 1,266 |
Well-calibrated when “Predicted” ≈ “Actual”. From the full historical backtest.